<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alive With Sport &#187; Run</title>
	<atom:link href="http://www.penneydog.ca/training_blog/category/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penneydog.ca/training_blog</link>
	<description>A journey of triathlon, training, and everything else</description>
	<lastBuildDate>Wed, 30 Jun 2010 19:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seven for Seven</title>
		<link>http://www.penneydog.ca/training_blog/2010/02/08/seven-for-seven/</link>
		<comments>http://www.penneydog.ca/training_blog/2010/02/08/seven-for-seven/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:19:51 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Weekly Totals]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=1139</guid>
		<description><![CDATA[I&#8217;m 7/7 in the Feb bike challenge!  It&#8217;s Monday and I have to admit, my legs are tired.  Riding 1hr on your bike isn&#8217;t actually that much, but I&#8217;m feeling it.  With such a busy weekend**, scheduling workouts was a challenge (Sunday included a 6am trainer ride and a 9pm speed endurance [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 7/7 in the Feb bike challenge!  It&#8217;s Monday and I have to admit, my legs are tired.  Riding 1hr on your bike isn&#8217;t actually that much, but I&#8217;m feeling it.  With such a busy weekend**, scheduling workouts was a challenge (Sunday included a 6am trainer ride and a 9pm speed endurance run &#8211; accompanied by Torbin on the bike with lights).  Today, I opted out of bike commuting to give my legs a couple more hours of rest.  The downside is that I may be on the trainer until the wee hours this evening.</p>
<p>**I took the Triathlon Community Coaching course this weekend.  I made some great new contacts/friends and took away some great practical tips about safety.  On that note, I&#8217;m going to go buy myself a <a href="http://www.roadid.com/Common/default.aspx">RoadID</a> right now.  If you don&#8217;t already have one, do the same!</p>
<p>Here&#8217;s what my Feb totals look like so far.</p>
<p>Bike for 182.1 km in 08:43<br />
Run for 25.1 km in 02:22<br />
Total Duration: 11:05</p>
<p><a href="http://www.penneydog.ca/training_blog/wp-content/uploads/2010/02/Picture-12.png"><img class="alignnone size-full wp-image-1140" title="Picture 12" src="http://www.penneydog.ca/training_blog/wp-content/uploads/2010/02/Picture-12.png" alt="" width="410" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2010/02/08/seven-for-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tally so far</title>
		<link>http://www.penneydog.ca/training_blog/2010/02/04/the-tally-so-far/</link>
		<comments>http://www.penneydog.ca/training_blog/2010/02/04/the-tally-so-far/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:17:04 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Weekly Totals]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=1137</guid>
		<description><![CDATA[Here&#8217;s the results for my first couple days in the February bike challenge
Day 1 &#8211; 1:02:19, 22km &#8211; nice ride, mild weather
Day 2 &#8211; 1:20:51, 27km &#8211; soggy bike in the am, nice in evening, also had a quality run session
Day 3 &#8211; 1:01:18, 17km &#8211; all over downtown
Wednesday night I was super tired, so [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the results for my first couple days in the February bike challenge</p>
<p>Day 1 &#8211; 1:02:19, 22km &#8211; nice ride, mild weather<br />
Day 2 &#8211; 1:20:51, 27km &#8211; soggy bike in the am, nice in evening, also had a quality run session<br />
Day 3 &#8211; 1:01:18, 17km &#8211; all over downtown</p>
<p>Wednesday night I was super tired, so went to bed early.  Man it&#8217;s awesome when you actually get enough sleep.  I so rarely feel well-rested.  Tonight, is a bike commute home through the city.  I&#8217;m going to meet up with a few of the other bike challenge ninnys for company.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2010/02/04/the-tally-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Runners Reset Your Counters</title>
		<link>http://www.penneydog.ca/training_blog/2010/01/28/new-runners-reset-your-counters/</link>
		<comments>http://www.penneydog.ca/training_blog/2010/01/28/new-runners-reset-your-counters/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:08:01 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=1123</guid>
		<description><![CDATA[I need to reset my counters, I got me some new runners.  I always forget when I&#8217;ve bought a pair of new runners.  Thus, I also always forget how long I&#8217;ve had my current pair of runners.  Last weekend, my arches started hurting so I&#8217;m sure I put way too many miles [...]]]></description>
			<content:encoded><![CDATA[<p>I need to reset my counters, I got me some new runners.  I always forget when I&#8217;ve bought a pair of new runners.  Thus, I also always forget how long I&#8217;ve had my current pair of runners. <a href="http://www.penneydog.ca/training_blog/wp-content/uploads/2010/01/lion.jpg"><img src="http://www.penneydog.ca/training_blog/wp-content/uploads/2010/01/lion-300x225.jpg" alt="" title="lion" width="300" height="225" class="alignnone size-medium wp-image-1124" /></a> Last weekend, my arches started hurting so I&#8217;m sure I put way too many miles on that last pair.  This weekend I&#8217;ve got a 1 hour 40min long run on the books, and I&#8217;m starting to think about race plans for the Langley half marathon.   Calm, confident but aggressive &#8211; that&#8217;s what I need to be.  Just like this guy.<br />
<em>photo by Torbin, Serengeti safari, Tanzania 2009</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2010/01/28/new-runners-reset-your-counters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year, New Best</title>
		<link>http://www.penneydog.ca/training_blog/2010/01/18/new-year-new-best/</link>
		<comments>http://www.penneydog.ca/training_blog/2010/01/18/new-year-new-best/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:36:51 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=1107</guid>
		<description><![CDATA[Looks like I&#8217;m starting the year off right with a 36:23 personal best at the Steveston Ice Breaker 8km race!  I went out way too hard but still hung on for about a 30sec best time.  It hurt like a son-of-a-gun.  With about 2km to go, I couldn&#8217;t help thinking I hope [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like I&#8217;m starting the year off right with a 36:23 personal best at the <a href="http://www.kajaks.org/results/icebreaker10.htm">Steveston Ice Breaker 8km race</a>!  I went out way too hard but still hung on for about a 30sec best time.  It hurt like a son-of-a-gun.  With about 2km to go, I couldn&#8217;t help thinking I hope the half marathon doesn&#8217;t feel like this.  However, It is nice to see that I&#8217;ve cracked the 37min-ish barrier that this race seemed to hold for me over the past 3yrs.  We&#8217;re still a little travel weary from our trip to Mexico, and Torbin seems to have brought back a tropical bug with him, so all-in-all, I&#8217;m pretty happy with the effort.  Next up, the Langley half marathon.<br />
<img class="alignnone" title="SAA peeps at the IceBreaker" src="http://www.thesaa.ca/wp-content/uploads/2010/01/028.JPG" alt="" width="360" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2010/01/18/new-year-new-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensborough Run</title>
		<link>http://www.penneydog.ca/training_blog/2009/06/28/queensborough-run/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/06/28/queensborough-run/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:39:40 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=986</guid>
		<description><![CDATA[I ran in a new area today and it was beautiful.  Mixed trails and road with lots of time spent along the river shoreline made for a nice route.   I also enjoyed talking with Rob about his IronMan Coeur d&#8217;Alene experience and relaxing in the sunshine on the Starbucks patio after the [...]]]></description>
			<content:encoded><![CDATA[<p>I ran in a new area today and it was beautiful.  Mixed trails and road with lots of time spent along the river shoreline made for a nice route. <img src="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/06/Picture-18-300x206.png" alt="Queensborough Long Run" title="Queensborough Long Run" width="300" height="206" class="alignnone size-medium wp-image-987" />  I also enjoyed talking with Rob about his IronMan Coeur d&#8217;Alene experience and relaxing in the sunshine on the Starbucks patio after the run. </p>
<blockquote><p>1:43:17, 19km<br />
Avg HR 143<br />
<a href="http://www.mapmyfitness.com/route/ca/bc/new%20westminster/836124586694256141">link to route map</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/06/28/queensborough-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Half of Oliver Race Report</title>
		<link>http://www.penneydog.ca/training_blog/2009/06/26/third-half-of-oliver-race-report/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/06/26/third-half-of-oliver-race-report/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:30:15 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=958</guid>
		<description><![CDATA[The second half of my Oliver race report is here.  I don&#8217;t want to stretch this race report out too much longer&#8230; but the reason why I&#8217;m reflecting is that I&#8217;d like to learn from what happened on the run &#8211; specifically on the second half of the run.  Short story, I ran [...]]]></description>
			<content:encoded><![CDATA[<p>The second half of my Oliver race report is <a href="http://www.penneydog.ca/training_blog/2009/06/25/second-half-of-oliver-race-report/">here</a>.  I don&#8217;t want to stretch this race report out too much longer&#8230; but the reason why I&#8217;m reflecting is that I&#8217;d like to learn from what happened on the run &#8211; specifically on the second half of the run.  Short story, I ran out of gas.  For the long story, keep on reading.</p>
<p>I felt great coming off the bike.  I came in just behind one girl, and noticed that only one bike from my age group&#8217;s rack had returned.  My head space was great &#8211; and I was feeling great.  <img src="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/06/joanne-oliver-run-199x300.jpg" alt="joanne-oliver-run" title="joanne-oliver-run" width="199" height="300" class="alignnone size-medium wp-image-960" /> I wasn&#8217;t running hard, just steady.  I definitely felt the extra effort on the bike, but was still running well.  I passed a bunch of folks including one girl within the first 5km.  At the first turn around, I could see some very strong racers behind me so I knew I was in a very good position.  My headspace was awesome.  The run hurt, but nothing out of the ordinary.  </p>
<p>I&#8217;m not exactly sure where it all went wrong.  But I definitely ran out of gas.  Somewhere in the first loop I discovered that my stomach was saying, &#8220;No way, Jose to gatorade.&#8221;  I tried to get a gel in me <span id="more-958"></span>on the way back but had to spit about half of it out.  I dropped my fuel belt at the 11km mark &#8211; since gatorade was a no go.  The second loop was all about determination.  Physically, I wasn&#8217;t doing well and started getting passed by racers.  I don&#8217;t usually get passed on the run, so that was interesting.  Amazingly, my headspace was still really positive.  It was, however, taking a lot of energy to keep it there.  </p>
<p>By 15km, it hurt.  Hurt, like the IronMan run hurt.  My mental energies had to focus on, &#8220;Keep on running &#8211; Do not walk!&#8221;  I was passed by the final fast racer at 19km.  In ~4km, she gained 4 minutes on me.  This is bad.  I know I can do better but I am really proud of myself.  I did very well to keep positive and keep going.  It was a very huge mental challenge&#8230; and I met the challenge.  This is a first step.  At IronMan I walked, here I kept running.  I am proud of this.  <img src="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/06/joanne-finish-oliver-199x300.jpg" alt="joanne-finish-oliver" title="joanne-finish-oliver" width="199" height="300" class="alignnone size-medium wp-image-959" />By the last kms, I was feeling the bouyant energy of a best ever finish &#8211; and my physical crash on the run melted away.  The big personal best of 5:23:13 is 4 and a half minutes faster then the last time I raced&#8230; and this includes the extra 3 min+ transition that they&#8217;ve added to the course.  You can see from the picture that I was really pleased with this finish.</p>
<p>Reflecting back, I can see that the extra effort on the bike plus not enough calories taken in on the bike hurt me on the run.  I ran out of gas.  But I&#8217;ll trade 15min faster on the bike for 5 min slower on the run.  That&#8217;s a good trade.  But, I know that I don&#8217;t need to make this trade.  I think I can go the same pace on the bike, be smarter with my nutrition ie., eat more for the run, and pull of the 1:48 that I know I&#8217;m capable of.  This race was really good for me.  It made me realize how much more I have to experience in racing.  I&#8217;m still really new to triathlon racing&#8230; and I&#8217;m still learning.  As Calvin, says, &#8220;It&#8217;s like renovating a kitchen.  You pull away a wall, and find out that you didn&#8217;t even know what was behind there.  After your done with all the improvements, you&#8217;ve got totally new granite counters and fancy cupboards.  It&#8217;s very exciting&#8221;  Oliver helped me pull away one wall&#8230; the next wall will be breaking that 5h20 barrier.  I&#8217;m really looking forward to ripping that one down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/06/26/third-half-of-oliver-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Impact Training Camp</title>
		<link>http://www.penneydog.ca/training_blog/2009/05/20/team-impact-training-camp/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/05/20/team-impact-training-camp/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:13:25 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=825</guid>
		<description><![CDATA[Last Thursday I headed up to Penticton for this &#8220;Performance&#8221; training camp.  It was a very good experience, well run, and quality workouts with great people.  
On Friday, I did my own workout in the Penticton pool.  OMG, it&#8217;s hot in that pool.  I guess the old fogies won&#8217;t get in [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday I headed up to Penticton for this <a href="http://www.imcoaching.com/camps.htm">&#8220;Performance&#8221; training camp</a>.  It was a very good experience, well run, and quality workouts with great people.  </p>
<p>On Friday, I did my own workout in the Penticton pool.  OMG, it&#8217;s hot in that pool.  I guess the old fogies won&#8217;t get in if they don&#8217;t keep it practically tropical.  </p>
<p>Saturday the camp started with a time trial of the Oliver bike course.  I drove down with &#8220;exactly on time&#8221; Calvin so we arrived just in time for my 9:24 start time and his 9:28 start time (riders were sent off every two minutes to simulate race situations).  My goal was to ride hard &#8211; as close as possible to race effort.  Before starting each rider had to weigh in.  I have to admit it was a bit tense at the start (simulated race feel worked) so I&#8217;m glad that we didn&#8217;t spend much time hanging about.  </p>
<p>On the course, I rode hard trying to keep the effort up to >155HR.  I drank 3 full bottles of gatorade and ate 4 gels.  My time<span id="more-825"></span> was ~2:55 (exact ride details coming).  31km per hour average.  I was pleased with that effort.  It&#8217;s exactly what I&#8217;d like to pull off in Oliver.  Directly after the ride, they racked our bikes in transition and then sent us off on a 20 min brick run.  After the brick, I weighed back in at 2lbs lighter.  So even with drinking every 5 min, I still lost 2lbs.  I&#8217;m surprised by that but glad to know that my nutrition seems to be reasonable.  Someone lost 9lbs (whoops!), I&#8217;m thinking they need to work on their nutrition.  </p>
<p>After the weigh in they had us eating, eating, and more eating.  Then ~45min later, we went for a 20min swim in the lake.  Lake was cold, but I felt great.  The feel of the catching water in the wetsuit is awesome.  I&#8217;m feeling real strong with the swimming this year.  After all that, I went home for ~1hr showered, quick hot-tub and then went back to the Impact Coaching offices for some triathlon school.  </p>
<p>It was interesting to hear some of the points about Kevin&#8217;s coaching/training philosophy.  One particular point about INTENSITY OF FOCUS resonated with me.  I think that&#8217;s one thing I find really rewarding about training for triathlons&#8230; if you are filled with purpose every time you go out and train, the results will come.  I like training with this focused intensity.</p>
<p>Ok, so that was just Saturday.  Phewph!  I was hungry and tired.  Real tired, like training for IronMan tired.  It&#8217;s been a while since I&#8217;ve been that beat&#8230; and hungry.</p>
<p>On Sunday, I got up early to see my mates start off on the Peach City Half Marathon then I headed off with Calvin, Doug, and the pros for a 2hr run.  We ran up on the KVR trail up above Naramata and it&#8217;s a beautiful run.  After running with the pros for a bit, I settled into my own pace and had a great run.  It wasn&#8217;t so great physically (basically, my body felt tired, crappy, and achy) but mentally it was an awesome run.  I did some great visualization of the running path at Oliver&#8230; and realized that my body will still run at it&#8217;s rhythm even when its really really tired.  I&#8217;m in good shape for coming off that bike at Oliver.  After the run, I enjoyed coffee and good company at Smith and Co.  After eating, eating, and more eating, I biked back into Penticton to join the group for another quick ride out on the Crescent beach loop.</p>
<p>All in all, it was a great weekend of training.  I feel ready to kick some serious arse at Oliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/05/20/team-impact-training-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos from Delta Triathlon</title>
		<link>http://www.penneydog.ca/training_blog/2009/04/27/photos-from-delta-triathlon/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/04/27/photos-from-delta-triathlon/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:38:56 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=796</guid>
		<description><![CDATA[captured by the fine folks at SI photography&#8230;
Check out this great picture of me during warm-up, wool socks and goggles = essential gear for any bike warmup.

and another one of me cruising in on the run.
]]></description>
			<content:encoded><![CDATA[<p>captured by the fine folks at <a href="http://www.siphotography.ca/">SI photography</a>&#8230;</p>
<p>Check out this great picture of me during warm-up, wool socks and goggles = essential gear for any bike warmup.<a href="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/04/joanne-delta-warmup.jpg"><img class="size-medium wp-image-792 aligncenter" title="joanne-delta-warmup" src="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/04/joanne-delta-warmup-239x300.jpg" alt="joanne-delta-warmup" width="239" height="300" /></a></p>
<p><a href="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/04/joanne-delta-run.jpg"><img class="size-medium wp-image-793 aligncenter" title="joanne-delta-run" src="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/04/joanne-delta-run-239x300.jpg" alt="joanne-delta-run" width="239" height="300" /></a><br />
and another one of me cruising in on the run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/04/27/photos-from-delta-triathlon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bests and Worsts at the Delta Triathlon</title>
		<link>http://www.penneydog.ca/training_blog/2009/04/27/bests-and-worsts-at-the-delta-triathlon/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/04/27/bests-and-worsts-at-the-delta-triathlon/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:40:17 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=769</guid>
		<description><![CDATA[The best thing about the Delta triathlon was volunteering for the kids race.  I took the kids on the pre-race bike tours of the race course on Friday night.  I also got up at 5:30am on race day to be a bike course marshall.  My favorite thing was chatting with my new friend Jason.  He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The best thing about the Delta triathlon </strong>was volunteering for the kids race.  I took the kids on the pre-race bike tours of the race course on Friday night.  I also got up at 5:30am on race day to be a bike course marshall.  My favorite thing was chatting with my new friend Jason.  He&#8217;s in Grade 4.  We became friends on Friday night.  On Saturday morning, I cheered for him on the bike course and he took his hands off the handbars so that he could turn around with his biggest smile and wave crazily at his new friend/fan.  On his second time past me, he was a super serious bike racer going as fast as he could.  I was proud of him &#8211; and had a little chuckle as he recovered from this serious racing with a &#8220;Whoah&#8221; and a little swerve.  My second favorite thing was talking to my new friend Wendell (also in Grade 4) who was telling me that he was going to be really good because he can change from his pyjamas to his clothes really fast.  [Big Smiles!]  The kids race was awesome.  If you haven&#8217;t volunteered at a kids race before, you should.  It&#8217;s a hoot!</p>
<p><strong>The worst thing about the Delta triathlon </strong>was putting in a personal best race effort that should have placed me 5th place overall &#8211; and then getting DQ&#8217;d because an error. (A volunteer pulled me out of the swim 4 laps too early. I said &#8220;Are you sure?&#8221; and they said &#8220;Yes, Go!&#8221;)  I had two ambitious goals for Delta, 1) beating the 1:10 mark and, 2) placing well in the overall standings.  Given the opportunity, I would have met my time goal.  So, I&#8217;m going to call it a PB.  As for standings, I will just have to wait to Oliver to prove that I can make an impact in the overall placings of these races.  I&#8217;m better at longer distances anyways, so watch out in Oliver everyone! I plan to, &#8220;Bring it on!&#8221;</p>
<blockquote><p>
swim 7:04 (475m)*<br />
bike 36:08<br />
run 21:33<br />
overall 1:04:44 + ~5min* = 1:09:44<br />
*extrapolated to 700m = 10:25 + 1.5 min to exit = ~12min
</p></blockquote>
<p><strong>Here&#8217;s what I&#8217;ve learned</strong> from this gaff.  I was confused, but I followed the instructions.  That was the wrong choice in the end.  But it&#8217;s hard to think fast on your feet when you are trying to put it all out there during a race.  You&#8217;re on auto-pilot with not even enough time to put a shirt on or do up your laces.  How are you supposed to have the presence of mind to stop and have a conversation with some random volunteer who is telling you to do the wrong thing?  I&#8217;m not sure how you do it, but that&#8217;s what you&#8217;ve got to do.  I guess this is just what you learn as you become a more experienced racer.   I&#8217;m reminded of the pro-racers at Oliver who went off course on the run course a couple years back because the volunteers hadn&#8217;t put down the cone at the turn around point yet.  Maybe it&#8217;s just that these things happen, and you can&#8217;t ever really be ready for them.  I wonder what the pros would say?  Me, I say we should all practice our clothes to pyjamas transitions more often.  [chuckle]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/04/27/bests-and-worsts-at-the-delta-triathlon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Sun Run Tradition</title>
		<link>http://www.penneydog.ca/training_blog/2009/04/19/a-sun-run-tradition/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/04/19/a-sun-run-tradition/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:30:52 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=736</guid>
		<description><![CDATA[My best friend Jane and I have a great tradition of run/walking the Sun Run together.  We&#8217;re in year two of our Sun Run tradition.  We&#8217;ve been friends for 19 years now, so I&#8217;m hoping this tradition is one that we keep going for a long long time.  This picture is from [...]]]></description>
			<content:encoded><![CDATA[<p>My best friend Jane and I have a great tradition <img src="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/04/sun-run-2009-start-300x225.jpg" alt="sun-run-2009-start" title="sun-run-2009-start" width="300" height="225" class="alignnone size-medium wp-image-738" />of run/walking the Sun Run together.  We&#8217;re in year two of our Sun Run tradition.  We&#8217;ve been friends for 19 years now, so I&#8217;m hoping this tradition is one that we keep going for a long long time.  This picture is from the start of the race &#8211; probably right about when they mentioned that the winner had just finished &#8211; and we still had 20 min + to go before we even started.  This year we ran 2min walked 3 min and had a really good time with the other 54,000 Sun Run-ers.  Jane&#8217;s goal in the first year was to beat her number (we did).  This year the goal was to go faster then last year.  We did.  It was a fun morning and I&#8217;m already looking forward to the next one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/04/19/a-sun-run-tradition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
