<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alive With Sport &#187; Swim</title>
	<atom:link href="http://www.penneydog.ca/training_blog/category/swim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penneydog.ca/training_blog</link>
	<description>A journey of triathlon, training, and everything else</description>
	<lastBuildDate>Wed, 30 Jun 2010 19:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 5 min Head Start</title>
		<link>http://www.penneydog.ca/training_blog/2009/07/02/the-5-min-head-start/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/07/02/the-5-min-head-start/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:45:08 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=1024</guid>
		<description><![CDATA[I got this nice email today from one of my best tri buddies.
What a great swim race. Well done. 
Thanks, best tri buddy, it WAS awesome.  I forgot about the 5 min head start that the boys got &#8211; so I thought my time was 1:10.  When I saw it was 1:05 (later in the [...]]]></description>
			<content:encoded><![CDATA[<p>I got this nice email today from one of my best tri buddies.</p>
<blockquote><p>What a great swim race. Well done. </p></blockquote>
<p>Thanks, best tri buddy, it WAS awesome.  I forgot about the 5 min head start that the boys got &#8211; so I thought my time was 1:10.  When I saw it was 1:05 (later in the afternoon when I checked the results online) I was really excited.  Were you there for the awards?  I was wondering if I got a ribbon.  I would be proud of that ribbon.  It&#8217;s 8 min faster then the last time I swam the Canada Day swim.  Woo hoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/07/02/the-5-min-head-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Half of Oliver Race Report</title>
		<link>http://www.penneydog.ca/training_blog/2009/06/25/second-half-of-oliver-race-report/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/06/25/second-half-of-oliver-race-report/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:27:11 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=946</guid>
		<description><![CDATA[Ok, so now we're at the swim start.  I'm a different swimmer now.  Much faster, so I wanted to get a spot near the front.  I was in the first row... but way out on the side.  The strategy worked well.  As you can see from the picture, it still was a bit crazy but I was way more comfortable.  I like the new one loop course.  My time was 34:03 (last year 34:54) - Hmmm, maybe I was a little too comfortable and probably should have gone faster.  Oh well, no biggee, it was comfortable. <img src="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/06/48358-209-014f-300x200.jpg" alt="48358-209-014f" title="48358-209-014f" width="300" height="200" class="alignnone size-medium wp-image-947" />]]></description>
			<content:encoded><![CDATA[<p>The first half of my Oliver race report is <a href="http://www.penneydog.ca/training_blog/2009/06/12/oliver-race-report/">here</a>&#8230;</p>
<p>Race Day morning started really early.  4:30am or 5am or something ridiculous like that.  I&#8217;m not a fan of the early wakeup.  Since it was so early, we decided that it was a dumb idea for Torbin to come with me to the start.  It&#8217;s tough being a spectator &#8211; because you can&#8217;t go anywhere I go &#8211; and I basically just hang out with my triathlon friend and/or focus on the race.  So his plan was to sleep in and then come see me later in the afternoon.  Good plan, worked out well, especially since I know that his support is there every day!  </p>
<p>Ok, so now we&#8217;re at the swim start.  I&#8217;m a different swimmer now.  Much faster, so I wanted to get a spot near the front.  I was in the first row&#8230; but way out on the side.  The strategy worked well.  As you can see from the picture, it still was a bit crazy but I was way more comfortable.  I like the new one loop course.  My time was 34:03 (last year 34:54) &#8211; Hmmm, maybe I was a little too comfortable and probably should have gone faster.  Oh well, no biggee, it was comfortable. <img src="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/06/48358-209-014f-300x200.jpg" alt="48358-209-014f" title="48358-209-014f" width="300" height="200" class="alignnone size-medium wp-image-947" /></p>
<p>After the swim, we had a 500m-650m run to transition.  It wasn&#8217;t too bad&#8230; kind of a nice opportunity to get your head back from the swim and get ready for transition.  There was one bike gone from my rack, and this helped me to think, &#8220;OK, race starts <span id="more-946"></span>now, let&#8217;s get going &#8230; catch her on the bike.&#8221;  I was really ready for this part of the race.  Confident, practiced, and really looking forward to putting it out there.  My goal was to repeat the 2:55 that I knew I could do from my TT during training camp.  <img src="http://www.penneydog.ca/training_blog/wp-content/uploads/2009/06/joanne-oliver-bike-200x300.jpg" alt="joanne-oliver-bike" title="joanne-oliver-bike" width="200" height="300" class="alignnone size-medium wp-image-950" /></p>
<p>I biked hard, focused on pedaling technique, kept the heart rate up, and felt great during the whole ride.  I was disciplined on my nutrition &#8211; except for one section second loop of the bike where a pack of drafters moved me into a distracted and annoyed head space.  I think that&#8217;s something I have to learn&#8230; that racing comes with distractions &#8230; because I think I paid for this lapse in nutrition on the second half of the run.  Previously, I&#8217;ve just kind of cruised on the bike.  Racing was a real nice change. I&#8217;m really proud of how well I did on the bike, but it does come with extra set of distractions that I&#8217;m sure some more experience will help me deal with.  Oh yeah, and another thing, pretty much every girl that I was riding around had an aero helmet.  What&#8217;s with that?  Shoot, I guess I&#8217;m going to have to get a dorky hat.  </p>
<p>Official results, 2:50:24, 32.7km/hr average = Awesome!  I&#8217;m really excited by this new personal world record for race day average speeds.  Silly, I know.  But I can&#8217;t stop smiling.  FYI &#8211; that&#8217;s over 14 min faster then the last time I raced Oliver.</p>
<p>to be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/06/25/second-half-of-oliver-race-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lunch Time Swim</title>
		<link>http://www.penneydog.ca/training_blog/2009/06/03/lunch-time-swim/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/06/03/lunch-time-swim/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:54:14 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=905</guid>
		<description><![CDATA[I loaded up with sunscreen and headed out for an easy 800m continuous swim at lunch today.  Life is good!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="UBC Pool" src="http://farm4.static.flickr.com/3602/3567730925_ffdcf5a936_m.jpg" alt="" width="240" height="180" />I loaded up with sunscreen and headed out for an easy 800m continuous swim at lunch today.  Life is good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/06/03/lunch-time-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beauty of a 25 yard pool</title>
		<link>http://www.penneydog.ca/training_blog/2009/05/30/the-beauty-of-a-25-yard-pool/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/05/30/the-beauty-of-a-25-yard-pool/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:51:15 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=900</guid>
		<description><![CDATA[I&#8217;m Canadian, eh!  Which means my pools are 25 meters.  Not 22.86 meters.  I mean who else in the world &#8211; other than you crazy Americans &#8211; makes something 22.86 units long.  Swimming in the shorty pool does however make you feel like a rock star.  I can swim 1:20&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Canadian, eh!  Which means my pools are 25 meters.  Not 22.86 meters.  I mean who else in the world &#8211; other than you crazy Americans &#8211; makes something 22.86 units long.  Swimming in the shorty pool does however make you feel like a rock star.  I can swim 1:20&#8217;s no problem.  I knew there was something up when I was still swimming 1:25s by the end of the set.  Smile.</p>
<blockquote><p>Here&#8217;s the pre-race workout from Coach Tracey:<br />
Warm Up:<br />
200  choice<br />
2 x (100 kk, 100 as 25 drill/75 swim, 2 x 50 stroke count descend 2nd 50 by 2 strokes)<br />
Main:<br />
6 x (100 fast on 2:00 then 50 very easy on 1:00)<br />
Cool Down:<br />
100 non free choice<br />
100  kk<br />
100 pull<br />
2000m total*<br />
*crazy conversion factor required</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/05/30/the-beauty-of-a-25-yard-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Impact Training Camp</title>
		<link>http://www.penneydog.ca/training_blog/2009/05/20/team-impact-training-camp/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/05/20/team-impact-training-camp/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:13:25 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=825</guid>
		<description><![CDATA[Last Thursday I headed up to Penticton for this &#8220;Performance&#8221; training camp.  It was a very good experience, well run, and quality workouts with great people.  
On Friday, I did my own workout in the Penticton pool.  OMG, it&#8217;s hot in that pool.  I guess the old fogies won&#8217;t get in [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday I headed up to Penticton for this <a href="http://www.imcoaching.com/camps.htm">&#8220;Performance&#8221; training camp</a>.  It was a very good experience, well run, and quality workouts with great people.  </p>
<p>On Friday, I did my own workout in the Penticton pool.  OMG, it&#8217;s hot in that pool.  I guess the old fogies won&#8217;t get in if they don&#8217;t keep it practically tropical.  </p>
<p>Saturday the camp started with a time trial of the Oliver bike course.  I drove down with &#8220;exactly on time&#8221; Calvin so we arrived just in time for my 9:24 start time and his 9:28 start time (riders were sent off every two minutes to simulate race situations).  My goal was to ride hard &#8211; as close as possible to race effort.  Before starting each rider had to weigh in.  I have to admit it was a bit tense at the start (simulated race feel worked) so I&#8217;m glad that we didn&#8217;t spend much time hanging about.  </p>
<p>On the course, I rode hard trying to keep the effort up to >155HR.  I drank 3 full bottles of gatorade and ate 4 gels.  My time<span id="more-825"></span> was ~2:55 (exact ride details coming).  31km per hour average.  I was pleased with that effort.  It&#8217;s exactly what I&#8217;d like to pull off in Oliver.  Directly after the ride, they racked our bikes in transition and then sent us off on a 20 min brick run.  After the brick, I weighed back in at 2lbs lighter.  So even with drinking every 5 min, I still lost 2lbs.  I&#8217;m surprised by that but glad to know that my nutrition seems to be reasonable.  Someone lost 9lbs (whoops!), I&#8217;m thinking they need to work on their nutrition.  </p>
<p>After the weigh in they had us eating, eating, and more eating.  Then ~45min later, we went for a 20min swim in the lake.  Lake was cold, but I felt great.  The feel of the catching water in the wetsuit is awesome.  I&#8217;m feeling real strong with the swimming this year.  After all that, I went home for ~1hr showered, quick hot-tub and then went back to the Impact Coaching offices for some triathlon school.  </p>
<p>It was interesting to hear some of the points about Kevin&#8217;s coaching/training philosophy.  One particular point about INTENSITY OF FOCUS resonated with me.  I think that&#8217;s one thing I find really rewarding about training for triathlons&#8230; if you are filled with purpose every time you go out and train, the results will come.  I like training with this focused intensity.</p>
<p>Ok, so that was just Saturday.  Phewph!  I was hungry and tired.  Real tired, like training for IronMan tired.  It&#8217;s been a while since I&#8217;ve been that beat&#8230; and hungry.</p>
<p>On Sunday, I got up early to see my mates start off on the Peach City Half Marathon then I headed off with Calvin, Doug, and the pros for a 2hr run.  We ran up on the KVR trail up above Naramata and it&#8217;s a beautiful run.  After running with the pros for a bit, I settled into my own pace and had a great run.  It wasn&#8217;t so great physically (basically, my body felt tired, crappy, and achy) but mentally it was an awesome run.  I did some great visualization of the running path at Oliver&#8230; and realized that my body will still run at it&#8217;s rhythm even when its really really tired.  I&#8217;m in good shape for coming off that bike at Oliver.  After the run, I enjoyed coffee and good company at Smith and Co.  After eating, eating, and more eating, I biked back into Penticton to join the group for another quick ride out on the Crescent beach loop.</p>
<p>All in all, it was a great weekend of training.  I feel ready to kick some serious arse at Oliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/05/20/team-impact-training-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bests and Worsts at the Delta Triathlon</title>
		<link>http://www.penneydog.ca/training_blog/2009/04/27/bests-and-worsts-at-the-delta-triathlon/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/04/27/bests-and-worsts-at-the-delta-triathlon/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:40:17 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=769</guid>
		<description><![CDATA[The best thing about the Delta triathlon was volunteering for the kids race.  I took the kids on the pre-race bike tours of the race course on Friday night.  I also got up at 5:30am on race day to be a bike course marshall.  My favorite thing was chatting with my new friend Jason.  He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The best thing about the Delta triathlon </strong>was volunteering for the kids race.  I took the kids on the pre-race bike tours of the race course on Friday night.  I also got up at 5:30am on race day to be a bike course marshall.  My favorite thing was chatting with my new friend Jason.  He&#8217;s in Grade 4.  We became friends on Friday night.  On Saturday morning, I cheered for him on the bike course and he took his hands off the handbars so that he could turn around with his biggest smile and wave crazily at his new friend/fan.  On his second time past me, he was a super serious bike racer going as fast as he could.  I was proud of him &#8211; and had a little chuckle as he recovered from this serious racing with a &#8220;Whoah&#8221; and a little swerve.  My second favorite thing was talking to my new friend Wendell (also in Grade 4) who was telling me that he was going to be really good because he can change from his pyjamas to his clothes really fast.  [Big Smiles!]  The kids race was awesome.  If you haven&#8217;t volunteered at a kids race before, you should.  It&#8217;s a hoot!</p>
<p><strong>The worst thing about the Delta triathlon </strong>was putting in a personal best race effort that should have placed me 5th place overall &#8211; and then getting DQ&#8217;d because an error. (A volunteer pulled me out of the swim 4 laps too early. I said &#8220;Are you sure?&#8221; and they said &#8220;Yes, Go!&#8221;)  I had two ambitious goals for Delta, 1) beating the 1:10 mark and, 2) placing well in the overall standings.  Given the opportunity, I would have met my time goal.  So, I&#8217;m going to call it a PB.  As for standings, I will just have to wait to Oliver to prove that I can make an impact in the overall placings of these races.  I&#8217;m better at longer distances anyways, so watch out in Oliver everyone! I plan to, &#8220;Bring it on!&#8221;</p>
<blockquote><p>
swim 7:04 (475m)*<br />
bike 36:08<br />
run 21:33<br />
overall 1:04:44 + ~5min* = 1:09:44<br />
*extrapolated to 700m = 10:25 + 1.5 min to exit = ~12min
</p></blockquote>
<p><strong>Here&#8217;s what I&#8217;ve learned</strong> from this gaff.  I was confused, but I followed the instructions.  That was the wrong choice in the end.  But it&#8217;s hard to think fast on your feet when you are trying to put it all out there during a race.  You&#8217;re on auto-pilot with not even enough time to put a shirt on or do up your laces.  How are you supposed to have the presence of mind to stop and have a conversation with some random volunteer who is telling you to do the wrong thing?  I&#8217;m not sure how you do it, but that&#8217;s what you&#8217;ve got to do.  I guess this is just what you learn as you become a more experienced racer.   I&#8217;m reminded of the pro-racers at Oliver who went off course on the run course a couple years back because the volunteers hadn&#8217;t put down the cone at the turn around point yet.  Maybe it&#8217;s just that these things happen, and you can&#8217;t ever really be ready for them.  I wonder what the pros would say?  Me, I say we should all practice our clothes to pyjamas transitions more often.  [chuckle]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/04/27/bests-and-worsts-at-the-delta-triathlon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stimulating Swim Set</title>
		<link>http://www.penneydog.ca/training_blog/2009/03/27/stimulating-swim-set/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/03/27/stimulating-swim-set/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:59:30 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=670</guid>
		<description><![CDATA[Given my recent rant about the uselessness of boring swim workouts*, I find it interesting to note that the main set from this morning&#8217;s swim workout was based on only 100m&#8217;s.  BUT it was certainly not boring.  It was probably one of the harder swim workouts that I&#8217;ve ever done.  Given that [...]]]></description>
			<content:encoded><![CDATA[<p>Given my recent rant about the uselessness of boring swim workouts*, I find it interesting to note that the main set from this morning&#8217;s swim workout was based on only 100m&#8217;s.  BUT it was certainly not boring.  It was probably one of the harder swim workouts that I&#8217;ve ever done.  Given that I was never a swim club kid, I&#8217;m still in a bit of shock that I can swim these paces, repetitively.  </p>
<p>Main Set = Speed Work<br />
1&#215;100m @ 1:45 on 2:10<br />
2&#215;100m @ 1:40 on 2:10<br />
3&#215;100m @ 1:35 on 2:10<br />
1 min rest<br />
3&#215;100m @ 1:30 on 2:30<br />
2&#215;100m @ 1:25 on 2:30<br />
1&#215;100m @ 1:20 or faster</p>
<p>There was also a bunch of warm-up/cool-down stuff in this workout with the total distance up around 2700m.  Good stuff for a Friday morning.  Now that the school term is over (which means the end of Thursday evening classes), I&#8217;m looking forward more energy at these Friday swims.</p>
<p>*luckily, this rant was not recorded anywhere &#8211; except perhaps, by poor Torbin who had to listen to me spout off last weekend&#8230; but once I let it out, I don&#8217;t think it stuck around for too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/03/27/stimulating-swim-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuddly Friends</title>
		<link>http://www.penneydog.ca/training_blog/2008/12/09/435/</link>
		<comments>http://www.penneydog.ca/training_blog/2008/12/09/435/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:18:20 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=435</guid>
		<description><![CDATA[ Overall, it was a busy week with Xmas parties canceling workouts during the week.  The weekend involved the Vanoc 2010 volunteer training, so I only managed the bike commute downtown.  Because of the Vanoc workshop, I ran my long run on Saturday. My route to MacDonald Beach was awesome!  Almost 30km, right from my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-434" title="sock-monkey-and-friend" src="http://www.penneydog.ca/training_blog/wp-content/uploads/2008/12/sock-monkey-and-friend.jpg" alt="" width="202" height="201" align="left" /> Overall, it was a busy week with Xmas parties canceling workouts during the week.  The weekend involved the Vanoc 2010 volunteer training, so I only managed the bike commute downtown.  Because of the Vanoc workshop, I ran my long run on Saturday. My <a href="http://www.mapmyrun.com/run/united-states/bc/richmond/365897957106">route to MacDonald Beach</a> was awesome!  Almost 30km, right from my doorstep, with almost all of it on trails.  I&#8217;ve got this pile of old socks and spare running gloves that I&#8217;ve been saving.  This week (and weekend) I finally found some time to put them to use.  These cuddly friends are going to be secret santa gifts&#8230; if I don&#8217;t fall too much in love with them first.</p>
<p>Weekly Totals &#8211; Dec 1-7th, 2008</p>
<table style="height: 64px;" border="1" width="344">
<tbody>
<tr>
<th>swim</th>
<th>bike</th>
<th>run</th>
<th>core/stretch</th>
</tr>
<tr>
<td>1hrs &#8211; 3200m</td>
<td>1h15</td>
<td>3h40m ~38km</td>
<td>1.5hr Yoga</td>
</tr>
</tbody>
</table>
<p>Totals: 5:55 + 1.5h Yoga</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2008/12/09/435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Highlights</title>
		<link>http://www.penneydog.ca/training_blog/2008/11/30/week-highlights/</link>
		<comments>http://www.penneydog.ca/training_blog/2008/11/30/week-highlights/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:26:29 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Penney's Program]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[week totals]]></category>

		<guid isPermaLink="false">http://penneydog.ca/training_blog/?p=479</guid>
		<description><![CDATA[This week the highlights included a big day of spin/swim on Wednesday and two runs with Penney.  She&#8217;s becoming quite the runner.  Friday&#8217;s swim included a 100m TT where I pulled off a 1:24.



swim
bike
run
core/stretch


2hrs &#8211; 4.7km
3h25
4h ~40km
2hrs



Weekly total = 9:25 + 2hrs core/stretch/yoga
On the weekend, some wet mountain biking with Bronwyn and Clayton was in [...]]]></description>
			<content:encoded><![CDATA[<p>This week the highlights included a big day of spin/swim on Wednesday and two runs with Penney.  She&#8217;s becoming quite the runner.  Friday&#8217;s swim included a 100m TT where I pulled off a 1:24.</p>
<table border="1">
<tbody>
<tr>
<th>swim</th>
<th>bike</th>
<th>run</th>
<th>core/stretch</th>
</tr>
<tr>
<td>2hrs &#8211; 4.7km</td>
<td>3h25</td>
<td>4h ~40km</td>
<td>2hrs</td>
</tr>
</tbody>
</table>
<p>Weekly total = 9:25 + 2hrs core/stretch/yoga</p>
<p>On the weekend, some wet mountain biking with Bronwyn and Clayton was in order.  On Sunday&#8217;s run, I went much longer then I would have by myself thanks to good company.  Thanks, Andrew.  It was <a href="http://www.mapmyrun.com/run/united-states/bc/richmond/65797998940">a flat route</a> with perfect running weather, misty and warm.  A good solid weekend of training.  A couple of naps, and I&#8217;m feeling pretty good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2008/11/30/week-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Training</title>
		<link>http://www.penneydog.ca/training_blog/2008/03/23/reverse-training/</link>
		<comments>http://www.penneydog.ca/training_blog/2008/03/23/reverse-training/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 18:03:49 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://penneydog.ca/training_blog/2008/03/23/reverse-training/</guid>
		<description><![CDATA[&#8220;I&#8217;ve got a new secret weapon&#8230; and it&#8217;s called reverse training!&#8221;  After 4 workouts for the whole of March, I had a great time trial weekend.  &#8220;What&#8217;s this?&#8221;, you say.  &#8220;Joanne&#8217;s got a new secret weapon called reverse training.  Tell me more!&#8221;  Reverse training is where you put life on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;ve got a new secret weapon&#8230; and it&#8217;s called reverse training!&#8221;  After 4 workouts for the whole of March, I had a great time trial weekend.  <em>&#8220;What&#8217;s this?&#8221;</em>, you say.  <em>&#8220;Joanne&#8217;s got a new secret weapon called reverse training.  Tell me more!&#8221;</em>  Reverse training is where you put life on hold and you ignore training completely.  You do no workouts.  <strong>None at all.  </strong>Except maybe once a week, when &#8220;as a treat&#8221; you allow some time for yourself and you head out for the Sunday workout.  Reverse training works best when extenuating circumstances leave you no spare time at all &#8211; and in my experience it&#8217;s best if you&#8217;re completely emotionally and physically drained every day.  <span id="more-364"></span>With my Dad in the hospital, I&#8217;ve been experimenting with this technique for the last 4-6 weeks.  I imagine there is some upper limit to the effectiveness of this kind of program, so as I move back to the regular training program I am pleased to look at back at why it worked.</p>
<p>Why is reverse training working so well for me?  Over the Winter, I kept up a good base.  After IronMan, I kept cycling doing long rides in the winter months.  I also swam with Fastlane &#8211; a masters swim club, which has definitely improved my swimming fitness.  In the early months of this year, I went pretty hard at the training program before jumping into my reverse training program.  Reason #1 = <strong>A good base is key to the reverse training program.  </strong></p>
<p>The second reason that my crazy approach has been working is attitude.  After such a serious year of commitment in preparation for IronMan, it&#8217;s refreshing to skip workouts and to bring the approach of having more fun to my training.  Whenever I do manage to get out for a training session, I can&#8217;t stop smiling.  I&#8217;m like some giddy three year old who is so hyper because they&#8217;re finally allowed out to play their favorite game.  This weekend was a great example, we went for a bike ride with a great group up to Allouette Lake.  I couldn&#8217;t stop smiling.  I can&#8217;t help it, especially on the bike, I just love it out there.  Reason #2 = <strong>Attitude is everything.  </strong></p>
<p>Now, even though I have committed to my &#8216;reverse&#8217; training program, I do plan on moving back to the regular training program.  I find myself sore, and in order to avoid injury, I think it&#8217;s time to get back to a more conventional routine.</p>
<blockquote><p>
Easter Sunday<br />
1500m swim time trial<br />
26:11</p>
<p>Saturday &#8211; 1:10 run + 30 min walk at Burnaby Lake<br />
Good Friday &#8211; 78km ride to Alouette Lake
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2008/03/23/reverse-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
