<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alive With Sport &#187; Time Trial</title>
	<atom:link href="http://www.penneydog.ca/training_blog/category/time-trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penneydog.ca/training_blog</link>
	<description>A journey of triathlon, training, and everything else</description>
	<lastBuildDate>Wed, 30 Jun 2010 19:48:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The beauty of a 25 yard pool</title>
		<link>http://www.penneydog.ca/training_blog/2009/05/30/the-beauty-of-a-25-yard-pool/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/05/30/the-beauty-of-a-25-yard-pool/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:51:15 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=900</guid>
		<description><![CDATA[I&#8217;m Canadian, eh!  Which means my pools are 25 meters.  Not 22.86 meters.  I mean who else in the world &#8211; other than you crazy Americans &#8211; makes something 22.86 units long.  Swimming in the shorty pool does however make you feel like a rock star.  I can swim 1:20&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Canadian, eh!  Which means my pools are 25 meters.  Not 22.86 meters.  I mean who else in the world &#8211; other than you crazy Americans &#8211; makes something 22.86 units long.  Swimming in the shorty pool does however make you feel like a rock star.  I can swim 1:20&#8217;s no problem.  I knew there was something up when I was still swimming 1:25s by the end of the set.  Smile.</p>
<blockquote><p>Here&#8217;s the pre-race workout from Coach Tracey:<br />
Warm Up:<br />
200  choice<br />
2 x (100 kk, 100 as 25 drill/75 swim, 2 x 50 stroke count descend 2nd 50 by 2 strokes)<br />
Main:<br />
6 x (100 fast on 2:00 then 50 very easy on 1:00)<br />
Cool Down:<br />
100 non free choice<br />
100  kk<br />
100 pull<br />
2000m total*<br />
*crazy conversion factor required</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/05/30/the-beauty-of-a-25-yard-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Impact Training Camp</title>
		<link>http://www.penneydog.ca/training_blog/2009/05/20/team-impact-training-camp/</link>
		<comments>http://www.penneydog.ca/training_blog/2009/05/20/team-impact-training-camp/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:13:25 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=825</guid>
		<description><![CDATA[Last Thursday I headed up to Penticton for this &#8220;Performance&#8221; training camp.  It was a very good experience, well run, and quality workouts with great people.  
On Friday, I did my own workout in the Penticton pool.  OMG, it&#8217;s hot in that pool.  I guess the old fogies won&#8217;t get in [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday I headed up to Penticton for this <a href="http://www.imcoaching.com/camps.htm">&#8220;Performance&#8221; training camp</a>.  It was a very good experience, well run, and quality workouts with great people.  </p>
<p>On Friday, I did my own workout in the Penticton pool.  OMG, it&#8217;s hot in that pool.  I guess the old fogies won&#8217;t get in if they don&#8217;t keep it practically tropical.  </p>
<p>Saturday the camp started with a time trial of the Oliver bike course.  I drove down with &#8220;exactly on time&#8221; Calvin so we arrived just in time for my 9:24 start time and his 9:28 start time (riders were sent off every two minutes to simulate race situations).  My goal was to ride hard &#8211; as close as possible to race effort.  Before starting each rider had to weigh in.  I have to admit it was a bit tense at the start (simulated race feel worked) so I&#8217;m glad that we didn&#8217;t spend much time hanging about.  </p>
<p>On the course, I rode hard trying to keep the effort up to >155HR.  I drank 3 full bottles of gatorade and ate 4 gels.  My time<span id="more-825"></span> was ~2:55 (exact ride details coming).  31km per hour average.  I was pleased with that effort.  It&#8217;s exactly what I&#8217;d like to pull off in Oliver.  Directly after the ride, they racked our bikes in transition and then sent us off on a 20 min brick run.  After the brick, I weighed back in at 2lbs lighter.  So even with drinking every 5 min, I still lost 2lbs.  I&#8217;m surprised by that but glad to know that my nutrition seems to be reasonable.  Someone lost 9lbs (whoops!), I&#8217;m thinking they need to work on their nutrition.  </p>
<p>After the weigh in they had us eating, eating, and more eating.  Then ~45min later, we went for a 20min swim in the lake.  Lake was cold, but I felt great.  The feel of the catching water in the wetsuit is awesome.  I&#8217;m feeling real strong with the swimming this year.  After all that, I went home for ~1hr showered, quick hot-tub and then went back to the Impact Coaching offices for some triathlon school.  </p>
<p>It was interesting to hear some of the points about Kevin&#8217;s coaching/training philosophy.  One particular point about INTENSITY OF FOCUS resonated with me.  I think that&#8217;s one thing I find really rewarding about training for triathlons&#8230; if you are filled with purpose every time you go out and train, the results will come.  I like training with this focused intensity.</p>
<p>Ok, so that was just Saturday.  Phewph!  I was hungry and tired.  Real tired, like training for IronMan tired.  It&#8217;s been a while since I&#8217;ve been that beat&#8230; and hungry.</p>
<p>On Sunday, I got up early to see my mates start off on the Peach City Half Marathon then I headed off with Calvin, Doug, and the pros for a 2hr run.  We ran up on the KVR trail up above Naramata and it&#8217;s a beautiful run.  After running with the pros for a bit, I settled into my own pace and had a great run.  It wasn&#8217;t so great physically (basically, my body felt tired, crappy, and achy) but mentally it was an awesome run.  I did some great visualization of the running path at Oliver&#8230; and realized that my body will still run at it&#8217;s rhythm even when its really really tired.  I&#8217;m in good shape for coming off that bike at Oliver.  After the run, I enjoyed coffee and good company at Smith and Co.  After eating, eating, and more eating, I biked back into Penticton to join the group for another quick ride out on the Crescent beach loop.</p>
<p>All in all, it was a great weekend of training.  I feel ready to kick some serious arse at Oliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2009/05/20/team-impact-training-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuddly Friends</title>
		<link>http://www.penneydog.ca/training_blog/2008/12/09/435/</link>
		<comments>http://www.penneydog.ca/training_blog/2008/12/09/435/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:18:20 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.penneydog.ca/training_blog/?p=435</guid>
		<description><![CDATA[ Overall, it was a busy week with Xmas parties canceling workouts during the week.  The weekend involved the Vanoc 2010 volunteer training, so I only managed the bike commute downtown.  Because of the Vanoc workshop, I ran my long run on Saturday. My route to MacDonald Beach was awesome!  Almost 30km, right from my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-434" title="sock-monkey-and-friend" src="http://www.penneydog.ca/training_blog/wp-content/uploads/2008/12/sock-monkey-and-friend.jpg" alt="" width="202" height="201" align="left" /> Overall, it was a busy week with Xmas parties canceling workouts during the week.  The weekend involved the Vanoc 2010 volunteer training, so I only managed the bike commute downtown.  Because of the Vanoc workshop, I ran my long run on Saturday. My <a href="http://www.mapmyrun.com/run/united-states/bc/richmond/365897957106">route to MacDonald Beach</a> was awesome!  Almost 30km, right from my doorstep, with almost all of it on trails.  I&#8217;ve got this pile of old socks and spare running gloves that I&#8217;ve been saving.  This week (and weekend) I finally found some time to put them to use.  These cuddly friends are going to be secret santa gifts&#8230; if I don&#8217;t fall too much in love with them first.</p>
<p>Weekly Totals &#8211; Dec 1-7th, 2008</p>
<table style="height: 64px;" border="1" width="344">
<tbody>
<tr>
<th>swim</th>
<th>bike</th>
<th>run</th>
<th>core/stretch</th>
</tr>
<tr>
<td>1hrs &#8211; 3200m</td>
<td>1h15</td>
<td>3h40m ~38km</td>
<td>1.5hr Yoga</td>
</tr>
</tbody>
</table>
<p>Totals: 5:55 + 1.5h Yoga</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2008/12/09/435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Highlights</title>
		<link>http://www.penneydog.ca/training_blog/2008/11/30/week-highlights/</link>
		<comments>http://www.penneydog.ca/training_blog/2008/11/30/week-highlights/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:26:29 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Penney's Program]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[week totals]]></category>

		<guid isPermaLink="false">http://penneydog.ca/training_blog/?p=479</guid>
		<description><![CDATA[This week the highlights included a big day of spin/swim on Wednesday and two runs with Penney.  She&#8217;s becoming quite the runner.  Friday&#8217;s swim included a 100m TT where I pulled off a 1:24.



swim
bike
run
core/stretch


2hrs &#8211; 4.7km
3h25
4h ~40km
2hrs



Weekly total = 9:25 + 2hrs core/stretch/yoga
On the weekend, some wet mountain biking with Bronwyn and Clayton was in [...]]]></description>
			<content:encoded><![CDATA[<p>This week the highlights included a big day of spin/swim on Wednesday and two runs with Penney.  She&#8217;s becoming quite the runner.  Friday&#8217;s swim included a 100m TT where I pulled off a 1:24.</p>
<table border="1">
<tbody>
<tr>
<th>swim</th>
<th>bike</th>
<th>run</th>
<th>core/stretch</th>
</tr>
<tr>
<td>2hrs &#8211; 4.7km</td>
<td>3h25</td>
<td>4h ~40km</td>
<td>2hrs</td>
</tr>
</tbody>
</table>
<p>Weekly total = 9:25 + 2hrs core/stretch/yoga</p>
<p>On the weekend, some wet mountain biking with Bronwyn and Clayton was in order.  On Sunday&#8217;s run, I went much longer then I would have by myself thanks to good company.  Thanks, Andrew.  It was <a href="http://www.mapmyrun.com/run/united-states/bc/richmond/65797998940">a flat route</a> with perfect running weather, misty and warm.  A good solid weekend of training.  A couple of naps, and I&#8217;m feeling pretty good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2008/11/30/week-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Weekends Until Worlds</title>
		<link>http://www.penneydog.ca/training_blog/2008/05/23/two-weeks-until-worlds/</link>
		<comments>http://www.penneydog.ca/training_blog/2008/05/23/two-weeks-until-worlds/#comments</comments>
		<pubDate>Fri, 23 May 2008 21:27:46 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://penneydog.ca/training_blog/?p=408</guid>
		<description><![CDATA[
I&#8217;ve got one last weekend of training to go.  Next weekend, I&#8217;m in Boston for work, and then World&#8217;s are upon us.  With 40 nations represented, I start with the wave of 85 other women in the F30-34 category.  Our start gun goes off at 7:35am in the morning.  Ack, that [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5700qMt8eig&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5700qMt8eig&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I&#8217;ve got one last weekend of training to go.  Next weekend, I&#8217;m in Boston for work, and then World&#8217;s are upon us.  With 40 nations represented, I start with the wave of 85 other women in the F30-34 category.  Our start gun goes off at 7:35am in the morning.  Ack, that will be chilly!  With not too many other waves in front of us we should have a relatively clear bike course.  Me, I would have put a few more warning in this bike course video.  I wonder what the symbol would look like for &#8220;crotch jamming pothole!&#8221;</p>
<p>After the 5km time trial at the track last night, I find my legs heavy and I&#8217;m definitely ready for the next two weeks of tapering.  Last minute training is hard on the body.</p>
<blockquote><p>
5km time trial (ran with Jody)<br />
22:40 (ran an even pace of ~1:48/400m)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2008/05/23/two-weeks-until-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Training</title>
		<link>http://www.penneydog.ca/training_blog/2008/03/23/reverse-training/</link>
		<comments>http://www.penneydog.ca/training_blog/2008/03/23/reverse-training/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 18:03:49 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://penneydog.ca/training_blog/2008/03/23/reverse-training/</guid>
		<description><![CDATA[&#8220;I&#8217;ve got a new secret weapon&#8230; and it&#8217;s called reverse training!&#8221;  After 4 workouts for the whole of March, I had a great time trial weekend.  &#8220;What&#8217;s this?&#8221;, you say.  &#8220;Joanne&#8217;s got a new secret weapon called reverse training.  Tell me more!&#8221;  Reverse training is where you put life on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;ve got a new secret weapon&#8230; and it&#8217;s called reverse training!&#8221;  After 4 workouts for the whole of March, I had a great time trial weekend.  <em>&#8220;What&#8217;s this?&#8221;</em>, you say.  <em>&#8220;Joanne&#8217;s got a new secret weapon called reverse training.  Tell me more!&#8221;</em>  Reverse training is where you put life on hold and you ignore training completely.  You do no workouts.  <strong>None at all.  </strong>Except maybe once a week, when &#8220;as a treat&#8221; you allow some time for yourself and you head out for the Sunday workout.  Reverse training works best when extenuating circumstances leave you no spare time at all &#8211; and in my experience it&#8217;s best if you&#8217;re completely emotionally and physically drained every day.  <span id="more-364"></span>With my Dad in the hospital, I&#8217;ve been experimenting with this technique for the last 4-6 weeks.  I imagine there is some upper limit to the effectiveness of this kind of program, so as I move back to the regular training program I am pleased to look at back at why it worked.</p>
<p>Why is reverse training working so well for me?  Over the Winter, I kept up a good base.  After IronMan, I kept cycling doing long rides in the winter months.  I also swam with Fastlane &#8211; a masters swim club, which has definitely improved my swimming fitness.  In the early months of this year, I went pretty hard at the training program before jumping into my reverse training program.  Reason #1 = <strong>A good base is key to the reverse training program.  </strong></p>
<p>The second reason that my crazy approach has been working is attitude.  After such a serious year of commitment in preparation for IronMan, it&#8217;s refreshing to skip workouts and to bring the approach of having more fun to my training.  Whenever I do manage to get out for a training session, I can&#8217;t stop smiling.  I&#8217;m like some giddy three year old who is so hyper because they&#8217;re finally allowed out to play their favorite game.  This weekend was a great example, we went for a bike ride with a great group up to Allouette Lake.  I couldn&#8217;t stop smiling.  I can&#8217;t help it, especially on the bike, I just love it out there.  Reason #2 = <strong>Attitude is everything.  </strong></p>
<p>Now, even though I have committed to my &#8216;reverse&#8217; training program, I do plan on moving back to the regular training program.  I find myself sore, and in order to avoid injury, I think it&#8217;s time to get back to a more conventional routine.</p>
<blockquote><p>
Easter Sunday<br />
1500m swim time trial<br />
26:11</p>
<p>Saturday &#8211; 1:10 run + 30 min walk at Burnaby Lake<br />
Good Friday &#8211; 78km ride to Alouette Lake
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2008/03/23/reverse-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Legs</title>
		<link>http://www.penneydog.ca/training_blog/2007/05/24/iron-legs/</link>
		<comments>http://www.penneydog.ca/training_blog/2007/05/24/iron-legs/#comments</comments>
		<pubDate>Thu, 24 May 2007 23:18:12 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://penneydog.ca/training_blog/2007/05/24/iron-legs/</guid>
		<description><![CDATA[It was warm and sunny night for tonights track workout. I had seriously heavy legs from last night&#8217;s bike TT.  I tried to tell myself, &#8220;This is what my legs will feel like at IronMan.&#8221;  I felt much better a mile into the run, and ended up working pretty hard with Amy and [...]]]></description>
			<content:encoded><![CDATA[<p>It was warm and sunny night for tonights track workout. I had seriously heavy legs from last night&#8217;s bike TT.  I tried to tell myself, &#8220;This is what my legs will feel like at IronMan.&#8221;  I felt much better a mile into the run, and ended up working pretty hard with <a href="http://trithinkingpink.com/">Amy</a> and Andrew H.</p>
<blockquote><p>
<u>run</u><br />
20 min w/u<br />
3 mile TT &#8211; 21:41, 7:25, 7:15, 7:01<br />
10 min c/d</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2007/05/24/iron-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel the Burn</title>
		<link>http://www.penneydog.ca/training_blog/2007/05/23/feel-the-burn/</link>
		<comments>http://www.penneydog.ca/training_blog/2007/05/23/feel-the-burn/#comments</comments>
		<pubDate>Wed, 23 May 2007 21:28:41 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://penneydog.ca/training_blog/2007/05/24/feel-the-burn/</guid>
		<description><![CDATA[Tonight&#8217;s workout, a 48km bike time trial (TT) followed by a 20 min brick run, was a quality session.
After a warm-up about 20 riders from our club gathered at the TT start.  A rider was sent off every 5 seconds with the faster riders heading out last.  As we waited, my thoughts wandered [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s workout, a 48km bike time trial (TT) followed by a 20 min brick run, was a quality session.</p>
<p>After a warm-up about 20 riders from our club gathered at the TT start.  A rider was sent off every 5 seconds with the faster riders heading out last.  As we waited, my thoughts wandered to Landis missing his start out of the gate at the 2006 Tour, and I started to feel a bit of excited nerves.  It&#8217;s only a club workout, but I guess with everyone crowded around the start my competitive racing mindset emerged.</p>
<p>Out of the start gate, I went hard.   &#8220;Forget pacing, just GivR!&#8221; was what I was thinking.  On the second loop, <span id="more-309"></span>I thought about my pacing instructions from Coach Drew, &#8220;If race pace is 90%, go at 85%&#8221; and concluded that I have no idea what that means.  So, instead I focussed on realizing that 48km is a lot longer then I was visualizing on that first loop &#8211; so I concentrated on pedaling technique.  For the third loop, I really wanted to negative split, so I sprinted for 20sec on every 5min interval.  That was a pretty fun way to keep myself racing during the solitary TT.</p>
<p>I had a great brick run with Elvis afterwards.  I made it home exhausted but without bonking.  Riding home adds another 1hr, putting my total to 2.5hr in the saddle &#8211; pretty good for a work night.  I took myself to the very end of my energy.  I had a bit of trouble eating once I got home because my stomach was topsy turny.  My legs were so exhausted that they hurt.  I did a cold bath which numbed the pain away.  I hydrated, slept well, and with a massage the next day &#8211; I&#8217;m feeling back to normal.</p>
<p>The results:<br />
<a href="http://penneydog.ca/training_blog/2006/05/16/32km-time-trial/">Last year&#8217;s 32 bike TT TT</a> was 57:15 whereas this year&#8217;s 32km split was 55:25 &#8211; and then I followed that with my fastest loop.  Woo Hoo!  My legs sure felt like I was ripping it up out there, so I&#8217;m glad the fast times agree.</p>
<blockquote><p>
<u>swim</u><br />
w/u 100f, 2 x50dr, 50k, 100f, 150p<br />
8 x 50f descend @ 20sR<br />
8 x 100f easy-moderate (1:55 pace) @ 30sR<br />
100 mix c/d</p>
<p><u>bike</u><br />
48km TT 1:22:40<br />
splits, 27:30, 27:55, 27:15<br />
more stats to come<br />
<u>brick run</u><br />
20 min moderate run with Elvis pace range 7:47->6:58/mile<br />
<u>more biking</u><br />
bike home 1hr</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2007/05/23/feel-the-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake&#8217;s Feeling Zippy</title>
		<link>http://www.penneydog.ca/training_blog/2007/04/04/jakes-feeling-zippy/</link>
		<comments>http://www.penneydog.ca/training_blog/2007/04/04/jakes-feeling-zippy/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 21:19:45 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://penneydog.ca/training_blog/2007/04/05/jakes-feeling-zippy/</guid>
		<description><![CDATA[In the Red corner, we have Jake weighing in at over 25lbs &#8230;  [crowd roars]
Tonight, was a night for the heavy weights.  Given that it was our club&#8217;s first outdoor ride, I contemplated bringing out the race bike.  But in planning for a multi-workout day with a weather forecast for pouring rain, [...]]]></description>
			<content:encoded><![CDATA[<p>In the Red corner, we have Jake weighing in at over 25lbs &#8230;  [crowd roars]</p>
<p>Tonight, was a night for the heavy weights.  Given that it was our club&#8217;s first outdoor ride, I contemplated bringing out the race bike.  But in planning for a multi-workout day with a weather forecast for pouring rain, my practical side won out.  Plus, the speedy FELT got lots of attention on the weekend.  Thankfully, with Jake I had panniers and lots of warm gear for the bike commute home.  The rain only spat a few drops on me, but I still found myself longing for warm summer nights.  As for the time trial, I rode like Ullrich (carrying extra weight) and happily <a href='http://penneydog.ca/training_blog/wp-content/uploads/2007/04/letc-2007-447-tt-results.pdf'>my time today</a> was not too far off <a href="http://penneydog.ca/training_blog/2006/04/25/working-at-home/">last year</a>.</p>
<blockquote><p>
<u>swim</u><br />
45min workout<br />
f,p, 50k, 4 x 50dr, 150f<br />
1 x 20min<br />
4 x 50f<br />
100mix</p>
<p><u>bike</u><br />
16km Time Trial &#8211; 30:51</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2007/04/04/jakes-feeling-zippy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacing</title>
		<link>http://www.penneydog.ca/training_blog/2007/03/29/pacing/</link>
		<comments>http://www.penneydog.ca/training_blog/2007/03/29/pacing/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 20:38:49 +0000</pubDate>
		<dc:creator>joannealisonfox</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://penneydog.ca/training_blog/2007/03/29/pacing/</guid>
		<description><![CDATA[Mentally, I wasn&#8217;t feeling into this workout today.  However, it&#8217;s amazing what you can accomplish if you just set your body to autopilot.  Jessica and I paced this run together.  The run was 3mile (1/2 a lap short of 5km).  If I start racing at 7min/mile pace, I&#8217;ll be setting PB&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Mentally, I wasn&#8217;t feeling into this workout today.  However, it&#8217;s amazing what you can accomplish if you just set your body to autopilot.  Jessica and I paced this run together.  The run was 3mile (1/2 a lap short of 5km).  If I start racing at 7min/mile pace, I&#8217;ll be setting PB&#8217;s all over the place.</p>
<blockquote><p>
10 min warmup<br />
3mile TT 20:50<br />
splits 7:03, 14:58, 20:50
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penneydog.ca/training_blog/2007/03/29/pacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
